<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hathaway Weddings</title>
	<atom:link href="http://hathawayweddings.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://hathawayweddings.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 19 Apr 2012 14:53:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Let’s talk music</title>
		<link>http://hathawayweddings.com/2012/03/13/lets-talk-music/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lets-talk-music</link>
		<comments>http://hathawayweddings.com/2012/03/13/lets-talk-music/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 19:37:20 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hathawayweddings.com/?p=253</guid>
		<description><![CDATA[<iframe src="//www.facebook.com/plugins/like.php?href=hathawayweddings.com&amp;send=false&amp;layout=standard&amp;width=450&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;font&amp;height=35" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:35px;" allowTransparency="true"></iframe><br/>Many DJs will boast about having a library of 10,000, 50,000, 100,000, 1,000,000 songs in their library and utilize this statistic as a selling point. However, how does that really apply in the grand scheme of considerations for music? Of course, having a diverse library is always a good thing. But, the sheer amount of [...]]]></description>
			<content:encoded><![CDATA[<iframe src="//www.facebook.com/plugins/like.php?href=hathawayweddings.com&amp;send=false&amp;layout=standard&amp;width=450&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;font&amp;height=35" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:35px;" allowTransparency="true"></iframe><br/><p></p><p>Many DJs will boast about having a library of 10,000, 50,000, 100,000, 1,000,000 songs in their library and utilize this statistic as a selling point.  However, how does that really apply in the grand scheme of considerations for music?  Of course, having a diverse library is always a good thing.  But, the sheer amount of titles in a library is not as important of a factor as many make it out to be.</p>
<p>Let us think about the amount of music the DJ can play for a 5-hour wedding reception.  Obviously song lengths vary, but using a round number, say 4 minutes per song, will easily put things into perspective.  Using some basic numbers, with a 5-hour reception, you have 300 minutes worth of possible time for music.  With an average song length of 4 minutes, 15 songs an hour can be played (60 minutes / 4 minutes per song = 15 songs).  And in 5 hours, a total of 75 possible songs can be played.</p>
<p>So, be mindful of these stats when choosing music.  It’s not about how big the DJ’s library is, but ensuring the right songs get played.</p>
]]></content:encoded>
			<wfw:commentRss>http://hathawayweddings.com/2012/03/13/lets-talk-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: hathawayweddings.com @ 2012-05-20 12:42:30 -->
